Prices auto-checked
Some links are affiliate links. If you buy through them we may earn a commission at no extra cost to you. Rankings are based on price data only. Disclosure
Each row is a Zapier tier from the pricing table. Paid rows are the Professional plan. Each successful action step = 1 task. Triggers and built-in tools (Filter, Formatter, Paths...) are free. Free plan = two-step Zaps only. The monthly column is the price billed month to month. The annual column is the monthly price when billed annually. Cost per task divides that stored price by the task allowance. Team is higher (e.g. 50K: $399 yr / $598.50 mo). n8n Cloud vs Zapier cost and Make vs Zapier cost compare fixed workloads.
| Plan | Tasks / month | Billed monthly | Billed annually | Cost per task | Data |
|---|---|---|---|---|---|
| Zapier Free Free, 2-step only Visit | 100 | $0.00 | $0.00 per month | $0.00 ÷ 100 = $0 per task, billed monthly $0.00 ÷ 100 = $0 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 750 | $29.99 | $19.99 per month | $29.99 ÷ 750 = $0.039986666667 per task, billed monthly $19.99 ÷ 750 = $0.026653333333 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 1,500 | $58.50 | $39.00 per month | $58.50 ÷ 1,500 = $0.039 per task, billed monthly $39.00 ÷ 1,500 = $0.026 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 2,000 | $73.50 | $49.00 per month | $73.50 ÷ 2,000 = $0.03675 per task, billed monthly $49.00 ÷ 2,000 = $0.0245 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 5,000 | $133.50 | $89.00 per month | $133.50 ÷ 5,000 = $0.0267 per task, billed monthly $89.00 ÷ 5,000 = $0.0178 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 10,000 | $193.50 | $129.00 per month | $193.50 ÷ 10,000 = $0.01935 per task, billed monthly $129.00 ÷ 10,000 = $0.0129 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 20,000 | $283.50 | $189.00 per month | $283.50 ÷ 20,000 = $0.014175 per task, billed monthly $189.00 ÷ 20,000 = $0.00945 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 50,000 | $433.50 | $289.00 per month | $433.50 ÷ 50,000 = $0.00867 per task, billed monthly $289.00 ÷ 50,000 = $0.00578 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 100,000 | $733.50 | $489.00 per month | $733.50 ÷ 100,000 = $0.007335 per task, billed monthly $489.00 ÷ 100,000 = $0.00489 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 200,000 | $1149.00 | $769.00 per month | $1149.00 ÷ 200,000 = $0.005745 per task, billed monthly $769.00 ÷ 200,000 = $0.003845 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 300,000 | $1599.00 | $1069.00 per month | $1599.00 ÷ 300,000 = $0.00533 per task, billed monthly $1069.00 ÷ 300,000 = $0.003563333333 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 400,000 | $1899.00 | $1269.00 per month | $1899.00 ÷ 400,000 = $0.0047475 per task, billed monthly $1269.00 ÷ 400,000 = $0.0031725 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 500,000 | $2199.00 | $1499.00 per month | $2199.00 ÷ 500,000 = $0.004398 per task, billed monthly $1499.00 ÷ 500,000 = $0.002998 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 750,000 | $2999.00 | $1999.00 per month | $2999.00 ÷ 750,000 = $0.003998666667 per task, billed monthly $1999.00 ÷ 750,000 = $0.002665333333 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 1,000,000 | $3299.00 | $2199.00 per month | $3299.00 ÷ 1,000,000 = $0.003299 per task, billed monthly $2199.00 ÷ 1,000,000 = $0.002199 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 1,250,000 | $3899.00 | $2599.00 per month | $3899.00 ÷ 1,250,000 = $0.0031192 per task, billed monthly $2599.00 ÷ 1,250,000 = $0.0020792 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 1,500,000 | $4499.00 | $2999.00 per month | $4499.00 ÷ 1,500,000 = $0.002999333333 per task, billed monthly $2999.00 ÷ 1,500,000 = $0.001999333333 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 1,750,000 | $4799.00 | $3199.00 per month | $4799.00 ÷ 1,750,000 = $0.002742285714 per task, billed monthly $3199.00 ÷ 1,750,000 = $0.001828 per task, billed annually | verified official 2026-11-09 source |
| Zapier Professional Visit | 2,000,000 | $5099.00 | $3389.00 per month | $5099.00 ÷ 2,000,000 = $0.0025495 per task, billed monthly $3389.00 ÷ 2,000,000 = $0.0016945 per task, billed annually | verified official 2026-11-09 source |
2 action steps, run 50 times a month, use 100 tasks (2 × 50). That count is within the Free allowance of 100 tasks (Free, 2-step only). A two-step Zap is the trigger plus one action step, and the trigger is free, so the Free plan covers one action step per run. This example has 2 action steps, so the price is the 750-task Professional tier at $29.99 billed monthly, or $19.99 per month billed annually. Per task on that tier, billed monthly, $29.99 ÷ 750 = $0.039986666667 per task. Billed annually, $19.99 ÷ 750 = $0.026653333333 per task.
A short email when a host or automation platform changes its price or renewal terms.
No spam, unsubscribe anytime.