Prices auto-checked
Some links are affiliate links. If you buy through them we may earn a commission at no extra cost to you. Rankings are based on price data only. Disclosure
Limits and pricing come from the Oracle Cloud Always Free Ampere A1 listing, checked .
| Plan | Limits | Price | Data |
|---|---|---|---|
| Oracle Cloud Always Free Ampere A1 capacity can be temporarily unavailable VM.Standard.A1.Flex 2 OCPU / 12 GB (Arm, flexible) Official page | 1,500 OCPU hours + 9,000 GB hours/month equivalent to 2 OCPUs and 12 GB memory 200 GB block volume Processor: 2 OCPUs total Memory: 12 GB total | $0.00 intro, $0.00 renewal free | verified official 2026-11-09 source |
If you receive an "out of host capacity" error when trying to create a Compute instance, this indicates a temporary lack of Always Free shapes in your home region. Try creating the instance in a different availability domain, or wait a while, then try to create the instance again.
Oracle Always Free resources, Compute
Idle Always Free compute instances may be reclaimed by Oracle. Oracle will deem virtual machine and bare metal compute instances as idle if, during a 7-day period, the following are true:
Oracle Always Free resources, idle compute instances
Verified official paid hosts, ranked by renewal price only. Usage-billed rows are ranked by the stored minimum and stay usage-based. EUR renewal prices include the USD amount used for that rank, at 1.1836.
| Host | Intro /mo | Renewal /mo | Term | Data |
|---|---|---|---|---|
| PikaPods n8n pod (min resources) minimum resources (specs not shown on listing) Visit | $3.75 | $3.75 | prepaid, hourly | verified official 2026-11-09 source |
| Railway Hobby usage-based Visit (New signups through this link get $20 in Railway credits.) | from $5.00/mo minimum | usage-based | $5 minimum incl. $5 usage | verified official 2026-11-09 source |
| DigitalOcean Basic 1 GiB 1 vCPU / 1 GiB / 25 GiB Visit | $6.00 | $6.00 | monthly cap, per-second billing | verified official 2026-11-09 source |
| InstaPods Build 2 vCPU / 2 GB / 25 GB Visit | $7.00 | $7.00 | monthly flat | verified official 2026-11-09 source |
| Render Web service Starter 0.5 CPU / 512 MB Visit | $7.00 | $7.00 | monthly, prorated | verified official 2026-11-09 source |
| Hetzner Cloud CX23 not orderable 2 vCPU / 4 GB / 40 GB Visit | €5.99 | €5.99 ≈ $7.09 | monthly, hourly billing | verified official 2026-11-09 source |
| Elestio Managed n8n (from) unknown at entry tier Visit | $11.00 | $11.00 | monthly | verified official 2026-11-09 source |
| Hostinger VPS KVM 1 1 vCPU / 4 GB / 50 GB NVMe Visit | $6.49 | $11.99 | 24-month prepay | verified official 2026-11-09 source |
| Hostinger VPS KVM 2 2 vCPU / 8 GB / 100 GB NVMe Visit | $8.79 | $14.99 | 24-month prepay | verified official 2026-11-09 source |
| DigitalOcean Basic 4 GiB 2 vCPU / 4 GiB / 80 GiB Visit | $24.00 | $24.00 | monthly cap | verified official 2026-11-09 source |
| Render Web service 2 GB 1 CPU / 2 GB Visit | $25.00 | $25.00 | monthly, prorated | verified official 2026-11-09 source |
| Hostinger VPS KVM 4 4 vCPU / 16 GB / 200 GB NVMe Visit | $12.99 | $28.99 | 24-month prepay | verified official 2026-11-09 source |
| Hostinger VPS KVM 8 8 vCPU / 32 GB / 400 GB NVMe Visit | $25.99 | $49.99 | 24-month prepay | verified official 2026-11-09 source |
A short email when a host or automation platform changes its price or renewal terms.
No spam, unsubscribe anytime.