At list renewal price, Railway Hobby is cheaper (≈$5.00/mo). Check the intro vs renewal rows: promo pricing can change the first-year answer.
Some links are affiliate links. If you buy through them we may earn a commission at no extra cost to you. Rankings are based on price data only. Disclosure
| Railway Hobby | Render Web service Starter | |
|---|---|---|
| Specs | usage-based | 0.5 CPU / 512 MB |
| Managed for you? | Yes | Yes |
| Intro price /mo | $5.00 | $7.00 |
| Renewal /mo | $5.00 | $7.00 |
| Year 1 ≈ USD | $60 | $84 |
| Year 2 ≈ USD | $60 | $84 |
| Billing | $5 minimum incl. $5 usage | monthly, prorated |
| Notes | Usage beyond $5 credit: Memory $0.00000386/GB/s, CPU $0.00000772/vCPU/s. Real n8n cost depends on usage; unknown without measurement. | Plus Postgres (Basic-256mb $10/mo per page, value approximate) - n8n needs persistent DB; total likely >= $17. 512 MB may be tight. |
| Visit | Visit Railway (New signups through this link get $20 in Railway credits.) | Visit Render |
| Data | verified official 2026-10-16 source | verified official 2026-10-16 source |
Run the calculator with your own workload →
We're planning a weekly email for when a host or platform changes its price or renewal terms. Signup isn't open yet: no email service is connected, and nothing you type here is stored or sent.