Prices checked
At 10,000 runs/month with 5 steps each (monthly billing): n8n Cloud Pro ≈$60.00/mo for 10,000 executions; Make Core ≈$64.71–$97.00 (sources conflict)/mo for 60,000 credits.
Make bills per credit, n8n Cloud bills per execution; 1 run = 1 n8n execution, and above 50,000 executions/month n8n Cloud is Enterprise/custom; Make is shown as a range because its sources conflict. Use the calculator for your own workload.
Some links are affiliate links. If you buy through them we may earn a commission at no extra cost to you. Rankings are based on price data only. Disclosure
| Platform | ≈ USD/mo | Billed units | Data | Visit |
|---|---|---|---|---|
| Make Core | $10.59–$16.00 sources conflict | 6,000 credits | conflicting 2026-10-16 source | Visit |
| n8n Cloud Starter | $24.00 | 1,000 executions | verified official 2026-10-16 source | Visit |
| Platform | ≈ USD/mo | Billed units | Data | Visit |
|---|---|---|---|---|
| n8n Cloud Pro | $60.00 | 10,000 executions | verified official 2026-10-16 source | Visit |
| Make Core | $64.71–$97.00 sources conflict | 60,000 credits | conflicting 2026-10-16 source | Visit |
| Platform | ≈ USD/mo | Billed units | Data | Visit |
|---|---|---|---|---|
| n8n Cloud Pro | $145.00 | 50,000 executions | verified official 2026-10-16 source | Visit |
| Make Core | $214.31–$321.00 sources conflict | 300,000 credits | conflicting 2026-10-16 source | Visit |
| Platform | ≈ USD/mo | Billed units | Data | Visit |
|---|---|---|---|---|
| Make | unknown | 600,000 credits | conflicting 2026-10-16 source | Visit |
| n8n Cloud | Enterprise/custom (no list price above 50,000 executions) | 100,000 executions | verified official 2026-10-16 source | Visit |
A short email when a host or automation platform changes its price or renewal terms.
No spam, unsubscribe anytime.