At list renewal price, PikaPods n8n pod (min resources) is cheaper (≈$3.70/mo). Check the intro vs renewal rows: promo pricing can change the first-year answer.
Some links are affiliate links. If you buy through them we may earn a commission at no extra cost to you. Rankings are based on price data only. Disclosure
| Hetzner Cloud CX23 | PikaPods n8n pod (min resources) | |
|---|---|---|
| Specs | 2 vCPU / 4 GB / 40 GB | minimum resources (specs not shown on listing) |
| Managed for you? | No – you run Docker, updates, backups | Yes |
| Intro price /mo | €5.99 | $3.70 |
| Renewal /mo | €5.99 | $3.70 |
| Year 1 ≈ USD | $85 | $44 |
| Year 2 ≈ USD | $85 | $44 |
| Billing | monthly, hourly billing | prepaid, hourly |
| Notes | EUR 5.99/mo (USD 7.09) incl. primary IPv4, from Hetzner's own website price API (website-price-api.hetzner.com, product CLOUD_132+CLOUD_21) that the pricing page loads. Plan-to-ID mapping inferred from page order (CAX11 = EUR 6.49 matches). The page shows CX23 as 'not available' to order in NBG1/HEL1. | pikapods.com/apps lists n8n 'From $3.7/month' (minimum resources). Price rises with resource sliders; $1/pod/mo minimum; excl. VAT. |
| Visit | Visit Hetzner Cloud | Visit PikaPods |
| Data | verified official 2026-10-16 source | verified official 2026-10-16 source |
Run the calculator with your own workload →
We're planning a weekly email for when a host or platform changes its price or renewal terms. Signup isn't open yet: no email service is connected, and nothing you type here is stored or sent.