Zapier bills per task, Make per credit, n8n Cloud per execution, self-hosting per server. Enter your workload:
Some links are affiliate links. If you buy through them we may earn a commission at no extra cost to you. Rankings are based on price data only. Disclosure
| Option | ≈ USD/mo | Usage | Data | Link |
|---|---|---|---|---|
| Oracle Cloud Always Free Ampere A1 | $0.00 | capacity can be temporarily unavailable 2 OCPU / 12 GB (Arm, flexible)* | Price verified on official page | Visit |
| PikaPods n8n pod (min resources) | $3.75 | Lowest verified price minimum resources (specs not shown on listing)* | Price verified on official page | Visit |
| DigitalOcean Basic 1 GiB | $6.00 | 1 vCPU / 1 GiB / 25 GiB* | Price verified on official page | Visit |
| Hostinger VPS KVM 1 | $6.49 | 1 vCPU / 4 GB / 50 GB NVMe* | Price verified on official page | Visit |
| InstaPods Build | $7.00 | 2 vCPU / 2 GB / 25 GB* | Price verified on official page | Visit |
| Render Web service Starter | $7.00 | 0.5 CPU / 512 MB* | Price verified on official page | Visit |
| Hetzner Cloud CX23 | $7.09 | not orderable 2 vCPU / 4 GB / 40 GB* | Price verified on official page | Visit |
| Hostinger VPS KVM 2 | $8.79 | 2 vCPU / 8 GB / 100 GB NVMe* | Price verified on official page | Visit |
| Elestio Managed n8n (from) | $11.00 | unknown at entry tier* | Price verified on official page | Visit |
| Hostinger VPS KVM 4 | $12.99 | 4 vCPU / 16 GB / 200 GB NVMe* | Price verified on official page | Visit |
| DigitalOcean Basic 4 GiB | $24.00 | 2 vCPU / 4 GiB / 80 GiB* | Price verified on official page | Visit |
| Render Web service 2 GB | $25.00 | 1 CPU / 2 GB* | Price verified on official page | Visit |
| Hostinger VPS KVM 8 | $25.99 | 8 vCPU / 32 GB / 400 GB NVMe* | Price verified on official page | Visit |
| Make Core | $51.00 | 30,000 credits · 40,000 credits tier | Price verified on official page | Visit |
| n8n Cloud Pro | $60.00 | 5,000 executions · 10,000 executions tier | Price verified on official page | Visit |
| Zapier Professional | $433.50 | 25,000 tasks · 50,000 tasks tier | Price verified on official page | Visit |
| Railway Hobby† | from $5/mo minimum | usage-based CPU/RAM, $5 incl. | Price verified on official page | Visit |
US pricing. Make shows different plans and prices by country and pricing experiment (for example a single Make Plan in India/Australia), so your checkout may differ.
Data compiled · Prices auto-checked · * flat price, capacity-limited · † signup perk
† Railway: New signups through this link get $20 in Railway credits.
Key: verified official vendor page · third party dated tracker · conflicting sources disagree · unknown not found. Lowest verified price skips rows marked unverified, not orderable, capacity can be temporarily unavailable, sources conflict or usage-based.
* Flat price, unlimited executions (capacity-limited). Self-hosted rows are flat: n8n Community Edition has no execution cap, but small servers limit throughput. EUR converted at 1.1836.
The calculator's own output for three workloads (5 steps/run, monthly billing), generated from pricing.json at build time.
| Option | ≈ USD/mo | Usage | Data | Link |
|---|---|---|---|---|
| Oracle Cloud Always Free Ampere A1 | $0.00 | capacity can be temporarily unavailable 2 OCPU / 12 GB (Arm, flexible)* | Price verified on official page | Visit |
| PikaPods n8n pod (min resources) | $3.75 | Lowest verified price minimum resources (specs not shown on listing)* | Price verified on official page | Visit |
| DigitalOcean Basic 1 GiB | $6.00 | 1 vCPU / 1 GiB / 25 GiB* | Price verified on official page | Visit |
| Hostinger VPS KVM 1 | $6.49 | 1 vCPU / 4 GB / 50 GB NVMe* | Price verified on official page | Visit |
| InstaPods Build | $7.00 | 2 vCPU / 2 GB / 25 GB* | Price verified on official page | Visit |
| Render Web service Starter | $7.00 | 0.5 CPU / 512 MB* | Price verified on official page | Visit |
| Hetzner Cloud CX23 | $7.09 | not orderable 2 vCPU / 4 GB / 40 GB* | Price verified on official page | Visit |
| Hostinger VPS KVM 2 | $8.79 | 2 vCPU / 8 GB / 100 GB NVMe* | Price verified on official page | Visit |
| Elestio Managed n8n (from) | $11.00 | unknown at entry tier* | Price verified on official page | Visit |
| Hostinger VPS KVM 4 | $12.99 | 4 vCPU / 16 GB / 200 GB NVMe* | Price verified on official page | Visit |
| Make Core | $16.00 | 6,000 credits · 10,000 credits tier | Price verified on official page | Visit |
| n8n Cloud Starter | $24.00 | 1,000 executions · 2,500 executions tier | Price verified on official page | Visit |
| DigitalOcean Basic 4 GiB | $24.00 | 2 vCPU / 4 GiB / 80 GiB* | Price verified on official page | Visit |
| Render Web service 2 GB | $25.00 | 1 CPU / 2 GB* | Price verified on official page | Visit |
| Hostinger VPS KVM 8 | $25.99 | 8 vCPU / 32 GB / 400 GB NVMe* | Price verified on official page | Visit |
| Zapier Professional | $133.50 | 5,000 tasks · 5,000 tasks tier | Price verified on official page | Visit |
| Railway Hobby† | Usage-based, not estimated from $5/mo minimum | CPU/RAM, $5 incl. | Price verified on official page | Visit |
| Option | ≈ USD/mo | Usage | Data | Link |
|---|---|---|---|---|
| Oracle Cloud Always Free Ampere A1 | $0.00 | capacity can be temporarily unavailable 2 OCPU / 12 GB (Arm, flexible)* | Price verified on official page | Visit |
| PikaPods n8n pod (min resources) | $3.75 | Lowest verified price minimum resources (specs not shown on listing)* | Price verified on official page | Visit |
| DigitalOcean Basic 1 GiB | $6.00 | 1 vCPU / 1 GiB / 25 GiB* | Price verified on official page | Visit |
| Hostinger VPS KVM 1 | $6.49 | 1 vCPU / 4 GB / 50 GB NVMe* | Price verified on official page | Visit |
| InstaPods Build | $7.00 | 2 vCPU / 2 GB / 25 GB* | Price verified on official page | Visit |
| Render Web service Starter | $7.00 | 0.5 CPU / 512 MB* | Price verified on official page | Visit |
| Hetzner Cloud CX23 | $7.09 | not orderable 2 vCPU / 4 GB / 40 GB* | Price verified on official page | Visit |
| Hostinger VPS KVM 2 | $8.79 | 2 vCPU / 8 GB / 100 GB NVMe* | Price verified on official page | Visit |
| Elestio Managed n8n (from) | $11.00 | unknown at entry tier* | Price verified on official page | Visit |
| Hostinger VPS KVM 4 | $12.99 | 4 vCPU / 16 GB / 200 GB NVMe* | Price verified on official page | Visit |
| DigitalOcean Basic 4 GiB | $24.00 | 2 vCPU / 4 GiB / 80 GiB* | Price verified on official page | Visit |
| Render Web service 2 GB | $25.00 | 1 CPU / 2 GB* | Price verified on official page | Visit |
| Hostinger VPS KVM 8 | $25.99 | 8 vCPU / 32 GB / 400 GB NVMe* | Price verified on official page | Visit |
| n8n Cloud Pro | $145.00 | 50,000 executions · 50,000 executions tier | Price verified on official page | Visit |
| Make Core | $321.00 | 300,000 credits · 300,000 credits tier | Price verified on official page | Visit |
| Zapier Professional | $1599.00 | 250,000 tasks · 300,000 tasks tier | Price verified on official page | Visit |
| Railway Hobby† | Usage-based, not estimated from $5/mo minimum | CPU/RAM, $5 incl. | Price verified on official page | Visit |
| Option | ≈ USD/mo | Usage | Data | Link |
|---|---|---|---|---|
| Oracle Cloud Always Free Ampere A1 | $0.00 | capacity can be temporarily unavailable 2 OCPU / 12 GB (Arm, flexible)* | Price verified on official page | Visit |
| PikaPods n8n pod (min resources) | $3.75 | Lowest verified price minimum resources (specs not shown on listing)* | Price verified on official page | Visit |
| DigitalOcean Basic 1 GiB | $6.00 | 1 vCPU / 1 GiB / 25 GiB* | Price verified on official page | Visit |
| Hostinger VPS KVM 1 | $6.49 | 1 vCPU / 4 GB / 50 GB NVMe* | Price verified on official page | Visit |
| InstaPods Build | $7.00 | 2 vCPU / 2 GB / 25 GB* | Price verified on official page | Visit |
| Render Web service Starter | $7.00 | 0.5 CPU / 512 MB* | Price verified on official page | Visit |
| Hetzner Cloud CX23 | $7.09 | not orderable 2 vCPU / 4 GB / 40 GB* | Price verified on official page | Visit |
| Hostinger VPS KVM 2 | $8.79 | 2 vCPU / 8 GB / 100 GB NVMe* | Price verified on official page | Visit |
| Elestio Managed n8n (from) | $11.00 | unknown at entry tier* | Price verified on official page | Visit |
| Hostinger VPS KVM 4 | $12.99 | 4 vCPU / 16 GB / 200 GB NVMe* | Price verified on official page | Visit |
| DigitalOcean Basic 4 GiB | $24.00 | 2 vCPU / 4 GiB / 80 GiB* | Price verified on official page | Visit |
| Render Web service 2 GB | $25.00 | 1 CPU / 2 GB* | Price verified on official page | Visit |
| Hostinger VPS KVM 8 | $25.99 | 8 vCPU / 32 GB / 400 GB NVMe* | Price verified on official page | Visit |
| Make Pro | $1903.00 | 1,500,000 credits · 1,500,000 credits tier | Price verified on official page | Visit |
| Zapier Professional | $3899.00 | 1,250,000 tasks · 1,250,000 tasks tier | Price verified on official page | Visit |
| n8n Cloud | unknown | above tiers 250,000 executions · contact sales | Price verified on official page | Visit |
| Railway Hobby† | Usage-based, not estimated from $5/mo minimum | CPU/RAM, $5 incl. | Price verified on official page | Visit |
n8n Cloud above 50,000 executions/month is Enterprise/custom, with no list price.
A short email when a host or automation platform changes its price or renewal terms.
No spam, unsubscribe anytime.